1-800 APARTMENTS FOR RENT

Find apartments for rent in Toronto and Surrounding Cities




1-800 Apartments For Rent

Rental Rates in Toronto

Toronto is the most expensive city in Canada to rent an apartment in after Vancouver, BC. One bedroom apartments in Toronto start around $725 per month and can easily reach $1,800 or more for some condos. Two bedroom apartments in Toronto typically start at $850 however most cost well over $1,200 with some costing as much as $4,100 per month! The vacancy rate in Toronto is at about 3.1% which means you should be able to find an apartment however many buildings will be full. Be patient with your apartment search and something will come up.

.

The following are the average vacancy rates and rents for townhomes and apartments combined:

Apartments/Townhouse (Oct 2009) Avaiable Units Vacancy Rate Studio 1 Bedroom 2 Bedroom 3+ Bedroom
Toronto Average Rentals   260,268   3.1%       $759   $297   $1,106   $1,311  
Toronto Central   29,280   1.6%       $828   $1,059   $1,455   --
Toronto East   6,699   5.0%       $719   $890   $1,203   $1,426  
Toronto North   29,688   2.3%       $833   $1,051   $1,407   $2,004  
Etobicoke South   10,335   4.3%       $682   $803   $962   $1,145  
Etobicoke Central   16,236   4.0%       $791   $955   $1,140   $1,349  
Etobicoke North   5,889   4.5%       $693   $858   $975   $1,095  
York   16,815   3.2%       $659   $874   $1,089   $1,441  
East York   18,708   3.2%       $717   $868   $1,082   $1,400  
York   16,815   3.2%       $717   $868   $1,081   $1,405  
Scarborough Central   14,577   3.0%       $715   $838   $961   $1,198  
Scarborough North   7,126   2.1%       $812   $905   $1,043   $1,159  
Scarborough East   12,738   1.5%       $744   $828   $937   $1,071  
North York Southeast   17,947   2.9%       $729   $897   $1,058   $1,351  
North York Northeast   12,063   2.4%       $837   $982   $1,149   $1,368  
North York Southwest   9,245   3.7%       $672   $840   $988   $1,224  
North York Central   12,554   2.4%       $697   $950   $1,128   $1,317  
North York Northwest   17,653   4.6%       $670   $798   $944   $1,123  

Renting a private condo is generally higher than renting an apartment of equal size and age. Average condo rents in the City of Toronto are:

Condo Rentals (As of Oct 2009) Avaiable Units Vacancy Rate Studio 1 Bedroom 2 Bedroom 3+ Bedroom
Toronto   39,179   0.8%       -- $1,293   $1,530   $1,545  
Toronto Central   20,826   1.3%       -- $1,296   $1,789   --
Toronto East   3,853   0.5%       -- $979   $1,249   $1,360  
Toronto North   4,587   1.3%       -- $1,236   $1,406   $1,226  
Toronto South   9,977   0.5%       -- $1,420   $1,368   $1,258  





1-800 APARTMENTS FOR RENT

Find apartments to rent in Toronto and Surrounding Cities


Toll Free 1-800-862-9874

www.1-800apartments.net

ECOM Media Group Inc. | Copyright 1998 - 2010 | All Rights Reserved